Chile Public Holidays 2024
This page contains a national calendar of all 2024 public holidays. These dates may be modified as official changes are announced, so please check back regularly for updates.
Date | Day | Holiday |
---|---|---|
1 Jan | Mon | New Year's Day |
29 Mar | Fri | Good Friday |
30 Mar | Sat | Easter Saturday |
1 May | Wed | Labour Day |
21 May | Tue | Navy Day |
20 Jun | Thu | National Day of Indigenous Peoples |
29 Jun | Sat | Feast of St Peter and St Paul |
16 Jul | Tue | Our Lady of Mount Carmel |
15 Aug | Thu | Assumption Day |
18 Sep | Wed | Independence Day |
19 Sep | Thu | Army Day |
14 Oct | Mon | Day of the Race |
31 Oct | Thu | Reformation Day |
1 Nov | Fri | All Saints' Day |
8 Dec | Sun | Immaculate Conception |
25 Dec | Wed | Christmas Day |
The dates in this table are an estimate. We will update this page once the official public holiday dates for 2024 are released. |