Chile Public Holidays 2018
This page contains a national calendar of all 2018 public holidays. These dates may be modified as official changes are announced, so please check back regularly for updates.
Date | Day | Holiday |
---|---|---|
1 Jan | Mon | New Year's Day |
30 Mar | Fri | Good Friday |
31 Mar | Sat | Easter Saturday |
1 May | Tue | Labour Day |
21 May | Mon | Navy Day |
21 Jun | Thu | National Day of Indigenous Peoples |
2 Jul | Mon | Feast of St Peter and St Paul |
16 Jul | Mon | Our Lady of Mount Carmel |
15 Aug | Wed | Assumption Day |
17 Sep | Mon | Independence Day Holiday |
18 Sep | Tue | Independence Day |
19 Sep | Wed | Army Day |
15 Oct | Mon | Day of the Race |
1 Nov | Thu | All Saints' Day |
2 Nov | Fri | Reformation Day |
8 Dec | Sat | Immaculate Conception |
25 Dec | Tue | Christmas Day |
The dates in this table are an estimate. We will update this page once the official public holiday dates for 2018 are released. |